| Orientacja | Pair |
| Rozmiar | 700c |
| Konstrukcja obręczy | 100% carbon fiber |
| Obręcz – wewnętrzna szerokość | 21 mm |
| Kompatybilność – opona | Clincher Tubeless Ready |
| Materiał nypli | Steel |
| Nyple – system antyrotacyjny | Fore integrated aluminum |
| Ilość szprych | 24 front and rear |
| Zaplot | Front and rear crossed 2, contactless |
| Rodzaj szprych | Straight pull, elliptical aero, double butted (patented) |
| Kompatybilność hamulców | Disc Center Lock |
| Rodzaj bębenka | Shimano / Sram |
| Rodzaj osi | Front axle: 12×100 thru axle, easily convertible to quick release with included adapters. Not compatible with 15mm through axles. Rear axle: 12mm thru axle, convertible to Quick Release with optional adapters |
| Materiał osi | Aluminum |
| Mechanizm bębenka piasty | Instant Drive 360 freewheel technology |
| Łożyska | Auto adjust sealed cartridge bearings (QRM Auto) |
| Wysokość obręczy | 32 mm |
| Dostarczane z | Front QR adapters / UST valve and accessories / User guide |
| Kompatybilne adaptery i bębenki | 12mm front hub cap ([LV2680500] – Delivered with the wheel) / 12×142 rear axle adapters ([LV2510700] – Delivered with the wheel) / 12 to 9mm rear adapter for quick release ([LV2510800] / ID360 Shimano / Sram Light freewheel body ([LV3850100]) / ID360 Campagnolo freewheel body ([LV3440100]) / ID360 XD-R freewheel body ([LV2580100]) / ID360 Shimano / Sram freewheel body ([LV3430100] – Delivered on the wheel) |
| Rozmiar |
|---|

